Nutrition Facts |
|
_____________________________ | |
Service Size 30g | |
Amount Per serving | |
Calories | 159 |
% Daily Value* | |
Total Fat 8 g | 11.42% |
Saturated Fat 3.77 g | 15.70% |
Trans Fat 0 g | 0% |
Cholestterol 0 g | 0% |
Sodium 148 mg | 6.43% |
Total Carbohydrate 17 g | 5.48% |
Dietary Faibre 1.79 g | 5.96% |
Total Sgar 0.44 g | 0.48% |
Protein 2.65 g | 5.30% |
Vitamin A 0 g | 0.0% |
Vitamin C 0 g | 0.0% |
Calcium 0 g | 0.0% |
Iron 0 g | 0.0% |
__________________________ | |
* Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. |
Sev Mamra
INGREDIENTS
Gram Floor, Puffed rice, Sault, Asafoetida, Mustard seeds, Turmeric
Nutritional Facts Per 100g (approx. value) | |
Energy | 528.40 Kcal |
Protein | 8.82 g |
Total fat | 28.48 g |
Saturates | 12.55 g |
Trans fat | 0 g |
Carbohydrate | 59.20 g |
Sugar | 1.48 g |
Sodium | 490.88 g |
bhoomi –
delicious