Nutrition Facts |
||
Service Size | 100g | |
Servings per Container | 4.5 | |
_____________________________ | ||
Amount Per serving | ||
Calories | 161.3 Cal.From Fat | 116.5 %DV* |
Total Fat | 13.0 g | 20.0% |
Saturated Fat | 4.39 g | 21.9% |
Trans Fat | 0.0 g | |
Cholestterol | 4.4 mg | 1.5% |
Sodium | 457 mg | 19.0% |
Total Carbohydrate | 10.2 g | 3.4% |
Dietary Faibre | 1.7 g | 6.7% |
Sugars | 1.5 g | |
Protein | 1.6 g | |
Vitamin A | 3.9% | |
Vitamin C | 16.1% | |
Calcium | 1.8% | |
Iron | 3.3% | |
__________________________ | ||
* Percent Daily Values are based on a 2,000 calorie diet. |
Kali Bhaji
INGREDIENTS
|
|
DOWNLOAD RECIPES : Click Here
Reviews
There are no reviews yet.