Nutrition Facts |
|
_____________________________ | |
Service Size 30g | |
Amount Per serving | |
Calories | 173 |
% Daily Value* | |
Total Fat 10.8 g | 15.20% |
Saturated Fat 2.89 g | 12.04% |
Trans Fat 0 g | 0% |
Cholestterol 0 g | 0% |
Sodium 83.6 mg | 3.63% |
Total Carbohydrate 12.35 g | 3.98% |
Dietary Faibre 3.71 g | 12.36% |
Total Sgar 0.74 g | 0.82% |
Protein 3.78 g | 7.56% |
Vitamin A 0 g | 0.0% |
Vitamin C 0 g | 0.0% |
Calcium 0 g | 0.0% |
Iron 0 g | 0.0% |
__________________________ | |
* Percentage Daily value are based in a 2000 calories diet your daily value may be higher or lower depending on your calories needs. |
Farali Chevdo Sweet
INGREDIENTS
Potato, Pea nuts, Rice bran oil, Raisins, Sault, Sugar, Sesame Seeds, Poppy Seeds, and Dry Curry leaves, Spices Mix
Nutritional Facts Per 100g (approx. value) | |
Energy | 540 Kcal |
Protein | 8.82 g |
Total fat | 65 g |
Saturates | 20 g |
Trans fat | 0 g |
Carbohydrate | 300 g |
Sugar | 2.46 g |
Sodium | 298.57 mg |
Reviews
There are no reviews yet.