Nutrition Facts |
||
Service Size | 30g | |
_____________________________ | ||
Amount Per serving | ||
Calories | 174.92 | |
Total Fat | 12.38 g | 17.69 % |
Saturated Fat | 3.35 g | 13.95% |
Trans Fat | 0 g | 0 % |
Cholestterol | 0 g | 0 % |
Sodium | 431.35 mg | 18.75 % |
Total Carbohydrate | 14.06 g | 4.53 % |
Dietary Faibre | 2.39 g | 7.96 % |
Sugars | 6.49 g | 7.13 % |
Protein | 1.82 g | 3.64 % |
Vitamin A | 0 % | |
Vitamin C | 1.05 % | 0.1 % |
Calcium | 0 % | |
Iron | 0 % | |
__________________________ | ||
* Percent Daily Values are based on a 2,000 calorie diet. |
Nutrition Information Per 100g Approx. | |
Energy | 583.06 Kcal |
Protein | 6.06 g |
Fat Total | 41.26 g |
Saturates | 11.16 g |
Trans Fat | 0 g |
Cabrohydrate | 46.87 g |
Sugar | 21.63 g |
Sodium | 1437.83 g |
Reviews
There are no reviews yet.