Nutrition Facts |
||
Service Size | 30g | |
_____________________________ | ||
Amount Per serving | ||
Calories | 176.18 | |
Total Fat | 12.71 g | 18.15 % |
Saturated Fat | 3.12 g | 13.0% |
Trans Fat | 0.0 g | 0 % |
Cholestterol | 0 g | 0 % |
Sodium | 501.32 mg | 21.79 % |
Total Carbohydrate | 12.72 g | 4.10 % |
Dietary Faibre | 4.11 g | 13.68 % |
Sugars | 5.95 g | 6.54 % |
Protein | 1.73 g | 3.46 % |
Vitamin A | 0 % | |
Vitamin C | 1.29 % | 0.1 % |
Calcium | 0 % | |
Iron | 0 % | |
__________________________ | ||
* Percent Daily Values are based on a 2,000 calorie diet. |
Nutrition Information Per 100g Approx. | |
Energy | 587.25 Kcal |
Protein | 5.75 g |
Fat Total | 42.37 g |
Saturates | 10.69 g |
Trans Fat | 0 g |
Cabrohydrate | 45.73 g |
Sugar | 19.84 g |
Sodium | 1671.06 g |
Reviews
There are no reviews yet.